In Norway, a total of 2.80 million cubic metres of industrial roundwood were cut for sale in the second quarter of 2018. In the same period, the average price for roundwood increased by 14.9 percent.
According to Statistics Norway, forest owners got an average of NOK 400 per cubic meter (EUR 41.79) in the second quarter of 2018.
Commercial roundwood removals in Norway (1 NOK=0,10 EUR)
2nd quarter 2018 | Price change, per cent | |||
---|---|---|---|---|
1000 cubic metres | NOK per cubic metre | 2nd quarter 2017 - 2nd quarter 2018 | 2nd quarter 2015 - 2nd quarter 2018 | |
Total | 2 806 | 400 | 14.9 | 16.3 |
Spruce | ||||
Saw logs | 1 132 | 502 | 8.2 | 15.1 |
Pulpwood | 802 | 274 | 26.3 | 29.2 |
Unsorted saw logs | 91 | 426 | 35.7 | 33.1 |
Pine | ||||
Saw logs | 451 | 463 | 3.8 | 2.9 |
Pulpwood | 251 | 256 | 32.0 | 33.3 |
Unsorted saw logs | 21 | 320 | 22.6 | 16.8 |
Broad-leaved | ||||
Saw logs | 1 | 332 | 9.2 | -12.2 |
Pulpwood | 57 | 251 | 20.7 | 23.0 |
Unsorted saw logs | .. | .. | .. | : |
Leave a Reply