This price guide contains the most update prices of imported sawn timber at main distribution markets in China.
Product name | Price | Unit | Timber market | Data of price collection |
---|---|---|---|---|
Finnish pine sawn timber 22mm × 75-250mm × 2400-6000mm | 2223.50 | Yuan/cubic meter | Jiangxi Yuzhu Timber Market | 2019-11-06 |
Finnish pine sawn timber 32mm × 75-250mm × 2400-6000mm | 2262.00 | Yuan/cubic meter | Jiangxi Yuzhu Timber Market | 2019-11-06 |
Finnish pine sawn timber 24mm × 75-250mm × 2400-6000mm | 2405.50 | Yuan/cubic meter | Jiangxi Yuzhu Timber Market | 2019-11-06 |
Finnish pine sawn timber 55mm × 75-250mm × 2400-6000mm | 2308.50 | Yuan/cubic meter | Jiangxi Yuzhu Timber Market | 2019-11-06 |
Finnish pine sawn timber 38mm × 75-250mm × 2400-6000mm | 2251.50 | Yuan/cubic meter | Jiangxi Yuzhu Timber Market | 2019-11-06 |
Finnish pine sawn timber 50mm×75-250mm×2400-6000mm | 2315.50 | Yuan/cubic meter | Jiangxi Yuzhu Timber Market | 2019-11-06 |
Register for unlimited access
We work hard to bring you the latest news in the world of the international wood industry. The article you are currently reading is available only to registered users.By registering you gain access to:
- Thousands of quality articles
- In-depth analyses of market trends
- Exclusive market price insights
- And much more!