In the first quarter of 2014, roundwood prices in Sweden show some mixed results: pine sawlogs are cheaper by EUR 0,95 per cubic meter over the previous quarter, while spruce sawlogs are EUR 1,75/cbm more expensive than Q3/2013.
Pulpwood prices declined within the range of EUR -0,53/cbm, down to EUR -1,45/cbm for birch.
On a yearly basis, in the first quarter of 2014, there are some discordant results: sawlogs price grew by 1,33%, up to 3,44%, while pulpwood assortments are now cheaper by -5,07%, down to -8,38%.
Roadside prices of roundwood in Sweden EUR/m³ u.b. |
Q1 2013 | Q4 2013 | Q1 2014 | Change Q1/2013 to Q1/2014 |
LOGS | ||||
Pine | 49,54 | 51,15 | 50,20 | 1,33% |
Spruce | 52,64 | 53,54 | 55,29 | 5,03% |
Pine&Spruce | 51,42 | 52,51 | 53,19 | 3,44% |
PULPWOOD | ||||
Pine | 30,52 | 29,50 | 28,97 | -5,07% |
Spruce | 32,84 | 31,44 | 30,52 | -7,06% |
Birch | 30,30 | 34,29 | 32,84 | -8,38% |
Pulpwood Total | 32,35 | 31,21 | 30,30 | -6,33% |
Leave a Reply